IQ
Muhammad al-Xorazmiy nomidagi Toshkent axborot texnologiyalari universiteti Urganch filiali
1-bosqich "Iqtisodiyot" yo'nalishida (o'zbek) akademik oʻzlashtirish koʻrsatkichi va ijtimoiy faollik indeksi bo'yicha baholash natijalari
N Talabaning F.I.O Guruhi HEMIS ID GPA Akademik oʻzlashtirish koʻrsatkichi Ijtimoiy faollik indeksi Jami
1 ABDULLAYEVA ODINA MAXSUD QIZI 961-24 IQo' 390241100658 3.73 59.68 8.74 68
2 SALAYEVA GULI MANSURBEK QIZI 961-24 IQo' 390241100226 5 80 19.2 99
3 ALLAMOVA NARGIZA ULUG‘BEK QIZI 961-24 IQo' 390241100242 4.05 64.8 12.2 77
4 SHOMURODOVA MAFTUNA ANVAR QIZI 961-24 IQo' 390241100230 4.78 76.48 18.26 95
5 BARDIYEV SARDORBEK UMIDBEK O‘G‘LI 961-24 IQo' 390241100236 5 80 16.2 96
6 IBADULLAYEV RAVSHANBEK RUSLON O‘G‘LI 961-24 IQo' 390241100250 4.63 74.08 14.14 88
7 KADAMBAYEV JAVOHIR JASURBEK O‘G‘LI 961-24 IQo' 390241100247 4.38 70.08 14.4 84
8 KENJAYEVA ASALOY MUROD QIZI 961-24 IQo' 390241100252 3.98 63.68 15.54 79
9 QADAMBOYEV BEHRUZ BAXTIYOR O‘G‘LI 961-24 IQo' 390241100244 5 80 19.6 100
10 QADAMBOYEVA NIHOLAXON KAMOLADDIN QIZI 961-24 IQo' 390241100239 4.02 64.32 11.94 76
11 ERKINOV SINDORBEK AZIMBOY O‘G‘LI 961-24 IQo' 390241100007 5 80 18.4 98
12 QODIROVA MARJONA RAHIMBOY QIZI 961-24 IQo' 390241100232 3.97 63.52 7.34 71
13 ROMONOV NODIRBEK XAITBOY O‘G‘LI 961-24 IQo' 390241100350 4.3 68.8 7.94 77
14 ABDIRIMOVA MOHINUR XO‘SIN QIZI 961-24 IQo' 390241100349 4.07 65.12 12.6 78
15 HAMROJONOVA SHAHINA SHAHRIYOR QIZI 961-24 IQo' 390241100194 4.85 77.6 17.34 95
16 YULDOSHOV BOBURBEK HIKMAT O‘G‘LI 961-24 IQo' 390241100220 4.7 75.2 16.2 91
17 SOTIMBOYEVA GULZODA NURIDDIN QIZI 961-24 IQo' 390241100243 4.23 67.68 5.26 73
18 SHAVKATOVA SABRINA RUSLONBEK QIZI 961-24 IQo' 390241100241 3.77 60.32 12 72
19 EGAMOVA SARVINOZ MUZAFFAR QIZI 961-24 IQo' 390241100249 3.78 60.48 3.2 64
AX
Muhammad al-Xorazmiy nomidagi Toshkent axborot texnologiyalari universiteti Urganch filiali
1-bosqich "Axborot xavfsizligi" yo'nalishida (o'zbek) akademik oʻzlashtirish koʻrsatkichi va ijtimoiy faollik indeksi bo'yicha baholash natijalari
Talabaning F.I.O Guruhi HEMIS ID GPA Akademik oʻzlashtirish koʻrsatkichi Ijtimoiy faollik indeksi Jami
1 RAMAZANOVA BULBULOY YUSUPBOY QIZI 952-24 AXo' 390241100069 3,97 63,52 17,74 81
2 SULTONBOYEV MEHROBJON FAXRIDDIN O‘G‘LI 952-24 AXo' 390241100082 3,57 57,12 14,46 72
3 NURADDINOV XAYOTBEK SADULLA O‘G‘LI 952-24 AXo' 390241100110 3,47 55,52 15,8 71
4 SAMANDAROV JAMSHIDBEK HAMDAM O‘G‘LI 952-24 AXo' 390241100042 3,73 59,68 15,14 75
5 YUSUPOV BEGZOD OTAXON O‘G‘LI 952-24 AXo' 390241100068 3,67 58,72 13,34 72
6 OTANAZAROV SHERZOD AXMADJON O‘G‘LI 952-24 AXo' 390241100047 4,07 65,12 16,8 82
7 MATSAPAYEV BEKZOD XUDOYBERDI O‘G‘LI 952-24 AXo' 390241100030 3,6 57,6 11,26 69
8 BOZORBOYEV AZIZBEK AZAMAT O‘G‘LI 952-24 AXo' 390241100079 2,9 46,4 7,6 54
9 ALIMOVA SEVINCHOY USMONBEK QIZI 952-24 AXo' 390241100555 4,17 66,72 18,06 85
10 RO‘ZIMBAYEV AZIZBEK DILSHOD O‘G‘LI 951-24 AXo' 390241100026 3,33 53,28 8,6 62
11 RAXMATULLAYEV VALIJON ALIJON O‘G‘LI 952-24 AXo' 390241100083 3,43 54,88 10,2 65
12 SAPARBOYEV OTABEK ODILBEK O‘G‘LI 951-24 AXo' 390241100046 4 64 14,74 79
13 JUMABOYEVA QUVONCHOY XAMID QIZI 952-24 AXo' 390241100557 3,5 56 10,2 66
14 ASKAROV RAJABBOY OYBEK O`G`LI 952-24 AXo' 390241100080 3,57 57,12 10,26 67
15 YOLG‘OSHBOYEV FARHOD RASHID O‘G‘LI 951-24 AXo' 390241100661 3,5 56 12,8 69
16 JABBERGENOVA NASIBA JAMXUR QIZI 952-24 AXo' 390241100033 4,6 73,6 17,74 91
17 ODAMBOYEV SHIXNAZAR SHERMAT O‘G‘LI 952-24 AXo' 390241100740 2,6 41,6 5,6 47
18 SAIDOV ABBOS RUSTAM O‘G‘LI 951-24 AXo' 390241100105 3,6 57,6 16,26 74
19 BOBOYEVA AZIZA YO‘LDOSH QIZI 952-24 AXo' 390241100078 3,43 54,88 10 65
20 YAQUBOV RUSTAMBOY XURMATBEK O‘G‘LI 952-24 AXo' 390241100071 3,93 62,88 15,06 78
21 AMINBOYEV SHOXRUX ZAYNIDDIN O‘G‘LI 951-24 AXo' 390241100035 4,07 65,12 11 76
22 HASANOV MURODBEK SHAVKAT O‘G‘LI 952-24 AXo' 390241100070 3,27 52,32 4,8 57
23 QADAMOV SHAHRIYOR FAXRIDDIN O‘G‘LI 951-24 AXo' 390241100014 3,23 51,68 11,2 63
24 ATAXANOV IZZATBEK HAMZA O‘G‘LI 952-24 AXo' 390241100108 3,8 60,8 16,2 77
25 BAXTIYOROVA DILFUZA BAHODIR QIZI 951-24 AXo' 390241100045 5 80 18,2 98
26 KUZIYEV MIRJALOL QOSIMBOYEVICH 951-24 AXo' 390241100553 3,2 51,2 10,2 61
27 KARIMOVA DINORA SHAVKAT QIZI 951-24 AXo' 390241100081 3,9 62,4 17,26 80
28 SHOMURATOV ADHAMBEK DAVRONBEK O‘G‘LI 951-24 AXo' 390241100554 3,37 53,92 12,6 67
29 QALBAYEV ELDOR ATAXAN O‘G‘LI 951-24 AXo' 390241100109 3,53 56,48 10,6 67
30 SHARIPOV DIYORBEK HAMDAM O‘G‘LI 952-24 AXo' 390241100063 3,9 62,4 15,66 78
31 SOATBOYEV ALIBEK JAVLON O‘G‘LI 951-24 AXo' 390241100044 4,3 68,8 16,14 85
32 SHONAZAROV SUNNATULLA ILHOMBOY O‘G‘LI 952-24 AXo' 390241100027 4,13 66,08 15,8 82
33 QURANBAYEVA SHAXZODA RUSTAM QIZI 951-24 AXo' 390241100074 4,23 67,68 16,46 84
34 OMONOV XUMOYUN AMINBOY O‘G‘LI 951-24 AXo' 390241100076 3,33 53,28 5,4 59
35 IKRAMOV SEYMONBEK SAN’AT O‘G‘LI 952-24 AXo' 390241100048 4,13 66,08 15,8 82
36 RAJABOVA AZIZA MAXSUD QIZI 951-24 AXo' 390241100066 4,23 67,68 17,86 86
37 TURGUNBOYEV MUXAMMAD ALI OYBEK O‘G‘LI 951-24 AXo' 390241100038 4,2 67,2 14,86 82
38 QUROLBOYEV JAMSHIDBEK RUSTAMBEK O‘G‘LI 951-24 AXo' 390241100061 3,43 54,88 7,4 62
39 QOBILOV NODIRBEK QODIR O‘G‘LI 952-24 AXo' 390241100036 3,5 56 3,4 59
DI
Muhammad al-Xorazmiy nomidagi Toshkent axborot texnologiyalari universiteti Urganch filiali
1-bosqich "Dasturiy injiniring" yo'nalishida (o'zbek) akademik oʻzlashtirish koʻrsatkichi va ijtimoiy faollik indeksi bo'yicha baholash natijalari
Talabaning F.I.O Guruhi HEMIS ID GPA Akademik oʻzlashtirish koʻrsatkichi Ijtimoiy faollik indeksi Jami
1 RO‘ZMATOV BAXTINUR BOTIRBOY O‘G‘LI 942-24 DIo' 390241100091 3,3 52,8 7 60
2 OTAXONOV JAMOLADDIN KARIMBOY O‘G‘LI 943-24 DIo' 390241100738 3,56 56,96 9,06 66
3 KOMILOVA KAMOLA BAHODIR QIZI 941-24 DIo' 390241100148 3,33 53,28 13,6 67
4 BOLTABOYEV HABIBULLA JASURBEK O‘G‘LI 942-24 DIo' 390241100095 4,13 66,08 16,8 83
5 RAJABBOYEV ASADBEK BAXTIYOR O‘G‘LI 942-24 DIo' 390241100169 3,13 50,08 9,2 59
6 JUMANIYAZOV SAIDJON TALIF O‘G‘LI 942-24 DIo' 390241100089 4,07 65,12 10,2 75
7 YO‘LDOSHBOYEV MAXMUD MARKS O‘G‘LI 943-24 DIo' 390241100097 3,8 60,8 12,6 73
8 INOYATOV G‘ANISHER AZAMAT O‘G‘LI 942-24 DIo' 390241100154 3,07 49,12 3,4 53
9 SHUKURLLAYEV ELDOR G‘AYRAT O‘G‘LI 943-24 DIo' 390241100159 3,2 51,2 2,8 54
10 OTAYAZOVA MAVLUDA XURMAT QIZI 943-24 DIo' 390241100157 4,93 78,88 16,54 95
11 OZODOVA FOTIMA OTAMUROD QIZI 941-24 DIo' 390241100732 3,5 56 15,6 72
12 BOLTAYEV BOLTABOY AZAMAT O‘G‘LI 943-24 DIo' 390241100099 3,67 58,72 7,34 66
13 JUMANAZAROVA DILNAVOZ YANGIBOY QIZI 943-24 DIo' 390241100158 3,43 54,88 14,6 69
14 RO‘ZMETOVA NAFISA RUSLAN QIZI 941-24 DIo' 390241100149 3,1 49,6 11,2 61
15 BAHODIROV OG‘ABEK XAYITBOY O‘G‘LI 941-24 DIo' 390241100087 3,77 60,32 11,6 72
16 MADIYOROVA GULIBONU MURODJON QIZI 941-24 DIo' 390241100142 3,33 53,28 10,4 64
17 JO‘RAYEV MIRAZIZ IKROM O‘G‘LI 943-24 DIo' 390241100180 3,07 49,12 9 58
18 XOJIBOYEV KUBROBEK ZAFAR O‘G‘LI 941-24 DIo' 390241100186 1,27 20,32 3 23
19 ERGASHBOYEV RAVSHANBEK XUDOYBERDI O‘G‘LI 942-24 DIo' 390241100092 4,63 74,08 17,34 91
20 AHMEDOVA XUSNORA OYBEK QIZI 941-24 DIo' 390241100150 3,27 52,32 10 62
21 ATABOYEVA NILUFAR DAVRONBEK QIZI 943-24 DIo' 390241100184 3,43 54,88 8,2 63
22 ZARIPOV MUHAMMADJON JUMANIYAZ O‘G‘LI 943-24 DIo' 390241100183 3 48 7,4 55
23 SADULLOYEV SARDORBEK ZOHIDJON O‘G‘LI 941-24 DIo' 390241100085 4,23 67,68 11,66 79
24 RO‘ZIMBOYEV ASLIDDIN XUSNIDDIN O‘G‘LI 942-24 DIo' 390241100155 3,7 59,2 11,74 71
25 SALAYEV AKBAR ANVARBEK O‘G‘LI 943-24 DIo' 390241100101 4,1 65,6 16,8 82
26 TOJIMURODOV RUFAT ZAFAR O‘G‘LI 941-24 DIo' 390241100073 4,03 64,48 12,14 77
27 MATCHONOVA SHAKARJON MAQSUD QIZI 941-24 DIo' 390241100140 3,07 49,12 11,8 61
28 BEKIMMATOV BO‘RON ISLOM O‘G‘LI 941-24 DIo' 390241100088 3,8 60,8 13,2 74
29 AZAMATOV MAQSUD QUDRAT O‘G‘LI 942-24 DIo' 390241100096 3,83 61,28 10,2 71
30 YO‘LDOSHOV MA’MURJON O‘KTAM O‘G‘LI 941-24 DIo' 390241100144 2,8 44,8 4,2 49
31 KARIMOV DIYORBEK ZAFAR O‘G‘LI 941-24 DIo' 390241100138 3,53 56,48 8,8 65
32 OCHILOVA OZODA MAQSUD QIZI 943-24 DIo' 390241100182 3,7 59,2 12,34 72
33 MADIYOROV JAVOHIR MUZAFFAROVICH 942-24 DIo' 390241100090 4,57 73,12 9,54 83
34 KO‘PALOV DIYORBEK AZIM O‘G‘LI 942-24 DIo' 390241100094 4 64 7,14 71
35 XUDOYBERGANOV AZIZBEK HIKMAT O‘G‘LI 941-24 DIo' 390241100012 4,47 71,52 16,86 88
36 MATYOQUBOVA SEVINCHOY KENJA QIZI 942-24 DIo' 390241100156 4,03 64,48 10,54 75
37 SITMAMATOV SAIDKOMIL SHAROFIDDIN O‘G‘LI 942-24 DIo' 390241100163 4,13 66,08 17 83
38 IBRAYIMOV YUNUSBEK BEKDURDI O‘G‘LI 941-24 DIo' 390241100147 3,43 54,88 4,2 59
39 MO‘MINBOYEVA HILOLA ZAFARBEK QIZI 941-24 DIo' 390241100084 5 80 18 98
40 SEYLXANOVA AYSULU BEYIMBET QIZI 943-24 DIo' 390241100178 3,43 54,88 10 65
41 QO‘ZIYEVA ONAJON MUHAMMAD QIZI 943-24 DIo' 390241100103 4,37 69,92 13,4 83
42 NEPESOV NEPES DURDINAZAR OGLI 941-24 DIo' 390241100733 3,5 56 12,8 69
43 ABDULLAYEV SODIQJON UMARIDDIN O‘G‘LI 943-24 DIo' 390241100100 4,37 69,92 17,8 88
44 DURDIMATOV MANSUR DIDAR O‘G‘LI 941-24 DIo' 390241100072 4,9 78,4 18,54 97
45 OZADOV MUHAMMADAMIN QAHRAMON O‘G‘LI 943-24 DIo' 390241100104 3,97 63,52 10,54 74
46 RAXIMBERGANOV ALI RAXIMBERGAN O‘G‘LI 943-24 DIo' 390241100173 4,53 72,48 11,46 84
47 QO‘ZIBOYEV SUXROB ALISHER O‘G‘LI 941-24 DIo' 390241100086 4,63 74,08 12,94 87
48 ORINBAYEV SARDOR SULTANBAY O‘G‘LI 942-24 DIo' 390241100093 4,33 69,28 16,54 86
49 KADIRBERGANOV ZAFARBEK ZAIRBOY O‘G‘LI 941-24 DIo' 390241100639 4,5 72 14,26 86
50 EGAMBERDIYEV DILSHOD KAMOL O‘G‘LI 941-24 DIo' 390241100143 4,9 78,4 16,74 95
51 DJABBAROV UMRBEK ALLAYAR O‘G‘LI 941-24 DIo' 390241100145 3,77 60,32 11,2 72
52 QURBONOV JAVLONBEK YUSUPBAY O‘G‘LI 941-24 DIo' 390241100153 3,67 58,72 9,74 68
53 ZARIFBOYEV ABRORBEK AZIMBOY O‘G‘LI 942-24 DIo' 390241100160 2,9 46,4 6 52
54 IBODULLAYEV ASADBEK FOZILBEK O‘G‘LI 941-24 DIo' 390241100151 3,87 61,92 10,66 73
TT
Muhammad al-Xorazmiy nomidagi Toshkent axborot texnologiyalari universiteti Urganch filiali
1-bosqich "Telekommunikatsiya texnologiyalari" yo'nalishida (o'zbek) akademik oʻzlashtirish koʻrsatkichi va ijtimoiy faollik indeksi bo'yicha baholash natijalari
Talabaning F.I.O Guruhi HEMIS ID GPA Akademik oʻzlashtirish koʻrsatkichi Ijtimoiy faollik indeksi Jami
1 TO‘RAYEV UMIDBEK RASHID O‘G‘LI 932-24 TTo' 390241100130 3,27 52,32 8,2 61
2 BAYJANOVA MUNAVVAR G‘AYRATBEK QIZI 931-24 TTo' 390241100124 3,5 56 12,6 69
3 TURSUNBOYEV SHODLIK FAYZULLA O‘G‘LI 931-24 TTo' 390241100039 3,27 52,32 3,8 56
4 BEKTURDIYEVA DINARA ULUG‘BEK QIZI 932-24 TTo' 390241100133 2,97 47,52 9 57
5 YO‘LDOSHOV YO‘LDASHBOY FAYZULLO O‘G‘LI 931-24 TTo' 390241100040 3,83 61,28 15,6 77
6 ISMOILOVA SARVINOZ ZOYIRBOY QIZI 932-24 TTo' 390241100057 3,87 61,92 13,26 75
7 OLIMBOYEV MASHHURBEK QUVONDIQ O‘G‘LI 932-24 TTo' 390241100049 3,5 56 17,2 73
8 JABBOROVA MAFTUNA SARDOR QIZI 932-24 TTo' 390241100054 3,6 57,6 17,66 75
9 QODIROVA SARVARA JO‘RABEK QIZI 932-24 TTo' 390241100127 3,57 57,12 15,66 73
10 SOBIRBOYEV ABROR HAMID O‘G‘LI 931-24 TTo' 390241100121 3,33 53,28 7,4 61
11 RUSTAMBEKOV DIYORBEK RUSTAMBEK O‘G‘LI 932-24 TTo' 390241100067 3,73 59,68 11,94 72
12 GULIMMATOV ILYOSBEK ILHAMBOY O‘G‘LI 931-24 TTo' 390241100032 3,07 49,12 1,6 51
13 RO‘ZIMBOYEV SHAXRIYOR MUXTOR O‘G‘LI 931-24 TTo' 390241100037 3,7 59,2 9,54 69
14 JUMABOYEVA GULI TALIBJON QIZI 932-24 TTo' 390241100052 3,5 56 11 67
15 RAJABOV DILSHOD ZAFAR O‘G‘LI 932-24 TTo' 390241100134 3,77 60,32 11,4 72
16 ERNAFASOV JALOLIDDIN ODILBEKOVICH 932-24 TTo' 390241100051 3,13 50,08 3,6 54
17 MASHARIPOV JALILBEK JAVLON O‘G‘LI 931-24 TTo' 390241100119 3,47 55,52 9,2 65
18 MASHARIBOV SHOHRUHBEK NURMAMAT O‘G‘LI 931-24 TTo' 390241100023 3,4 54,4 11,2 66
19 MADIYOROV TEMURBEK G‘ANISHER O‘G‘LI 932-24 TTo' 390241100060 3,73 59,68 8,74 68
20 PO‘LATOVA SARVINOZ FAYZULLA QIZI 931-24 TTo' 390241100113 3,5 56 10,2 66
21 SATIMBAYEV DILSHOD UMID O‘G‘LI 931-24 TTo' 390241100034 3,33 53,28 4,4 58
22 JUMABAYEV SARVAR SADULLA O`G`LI 931-24 TTo' 390241100013 3,13 50,08 3,4 53
23 YULDASHEVA SARVINOZ G‘AYRAT QIZI 932-24 TTo' 390241100053 3,9 62,4 11,06 73
24 AMANOV DIYORBEK DONIYOR O‘G‘LI 932-24 TTo' 390241100135 3,4 54,4 8,6 63
25 BOBOJONOV A’LOBEK OMON O‘G‘LI 932-24 TTo' 390241100059 3,8 60,8 12,8 74
26 OTABEKOV ORIFJON DILSHODBEK O‘G‘LI 931-24 TTo' 390241100043 4,3 68,8 14,14 83
27 RO‘ZMATOV SUXROBBEK OTAJON O‘G‘LI 932-24 TTo' 390241100065 3,5 56 7,8 64
28 XUSHNUDOVA KUMUSH UMIRBEK QIZI 931-24 TTo' 390241100115 3,37 53,92 8,2 62
29 RO‘ZMAMATOV ABROR BOZORBOY O‘G‘LI 931-24 TTo' 390241100025 3,57 57,12 7,26 64
30 ASQADOV ILDAR RAFAIL O‘G‘LI 932-24 TTo' 390241100126 3,43 54,88 4,8 60
31 OLLABERGANOV AZIZBEK ERKABOY O‘G‘LI 931-24 TTo' 390241100123 3,3 52,8 10,4 63
32 QURANBAYEVA DINORA IQRAM QIZI 931-24 TTo' 390241100031 3,93 62,88 10,86 74
33 YULDASHEV ZOKIR XAYDAR O‘G‘LI 931-24 TTo' 390241100020 3,4 54,4 8 62
34 OZODOVA DILNURA MUZAFFAR QIZI 931-24 TTo' 390241100116 3,97 63,52 5,34 69
35 G‘OYIBNAZAROVA MASHXURA HAMIDBEK QIZI 931-24 TTo' 390241100120 3,83 61,28 14,2 75
36 OTABOYEVA MASHHURA MUZAFFAR QIZI 932-24 TTo' 390241100062 3,67 58,72 9,54 68
37 JUMANIYOZOV DADAXON G‘OFURJON O‘G‘LI 932-24 TTo' 390241100137 3,2 51,2 8,2 59
38 YAKUBOVA XOSILA XUDOYOR QIZI 932-24 TTo' 390241100136 3,27 52,32 5 57
39 JUMANAZAROVA MASHHURA MUZAFFAR QIZI 931-24 TTo' 390241100118 2,97 47,52 3,8 51
MR
1 BAXTIYOROV ALIBEK FARHOD O‘G‘LI 921-24 MRo' 390241100217 3,53 56,48 12,8 69
2 SAPAYEVA IRODA OTABEK QIZI 921-24 MRo' 390241100107 3,53 56,48 6,8 63
3 KADIROVA SURAYYO BAXODIR QIZI 921-24 MRo' 390241100225 3,97 63,52 9,94 73
4 AMINBOYEV SHAXZODBEK MATYOQUB O‘G‘LI 921-24 MRo' 390241100216 3,27 52,32 9,8 62
5 ISKANDAROVA SEVARA TOIR KIZI 921-24 MRo' 390241100006 4,2 67,2 12,86 80
KIuz
Muhammad al-Xorazmiy nomidagi Toshkent axborot texnologiyalari universiteti Urganch filiali
1-bosqich "Kompyuter injiniring" yo'nalishida (o'zbek) akademik oʻzlashtirish koʻrsatkichi va ijtimoiy faollik indeksi bo'yicha baholash natijalari
Talabaning F.I.O Guruhi HEMIS ID GPA Akademik oʻzlashtirish koʻrsatkichi Ijtimoiy faollik indeksi Jami
1 SAYILXONOV FIKRAT SHUXRAT O`G`LI 913-24 KIo' 390241100546 3,5 56 17,2 73
2 TOJIBOYEV JAHONGIR XUSHNUD O‘G‘LI 913-24 KIo' 390241100548 3,07 49,12 6,2 55
3 RAJABOV RO‘ZIMBOY XUDASHUKUR O‘G‘LI 911-24 KIo' 390241100461 3,8 60,8 15,4 76
4 BEKBERGANOVA ASALXON MUZAFFAR QIZI 913-24 KIo' 390241100379 3,57 57,12 13,66 71
5 BAXTIYAROVA TABASSUM KAMOLADDIN QIZI 912-24 KIo' 390241100395 2,57 41,12 6,6 48
6 ATAXANOV ODAMBOY DAVRONBEK O‘G‘LI 911-24 KIo' 390241100520 3,4 54,4 3,2 58
7 O‘SKINOV XURSANDBEK JUMABOY O‘G‘LI 912-24 KIo' 390241100403 3,73 59,68 6,94 67
8 MADAMINOVA SARVARA MAXMUD QIZI 911-24 KIo' 390241100224 3,33 53,28 13,6 67
9 REJABOVA MUNOJAT MAXMUD QIZI 911-24 KIo' 390241100463 3,87 61,92 12,66 75
10 TUZALBOYEV JALOLIDDIN IKROM O‘G‘LI 911-24 KIo' 390241100475 3,9 62,4 15,26 78
11 SHOKIROVA YULDUZXON JASURBEK QIZI 911-24 KIo' 390241100472 3,97 63,52 14,74 78
12 NURADDINOVA MASHHURA ABDURAXMON QIZI 913-24 KIo' 390241100660 3,53 56,48 6,8 63
13 RAXIMBERGANOVA ZULFIYA RAXIMBERGAN QIZI 911-24 KIo' 390241100391 5 80 18,2 98
14 YUSUFBOYEVA RO‘ZAJON UMRBEK QIZI 911-24 KIo' 390241100476 3,73 59,68 10,94 71
15 RAXIMOVA SHAXZODA YO‘LDOSH QIZI 911-24 KIo' 390241100462 3,3 52,8 2 55
16 BAXTIYOROVA GULSANAM OTABEK QIZI 912-24 KIo' 390241100393 3,77 60,32 6 66
17 OMONBOYEVA FARANGIZ BUNYOD QIZI 911-24 KIo' 390241100459 3,27 52,32 8 60
18 SAPARBAYEVA RO‘ZIGUL MUXIDDIN QIZI 912-24 KIo' 390241100413 3,97 63,52 13,14 77
19 RAJABBOYEV OZODBEK ELYORBEK O‘G‘LI 911-24 KIo' 390241100460 3,1 49,6 9,6 59
20 IBODULLAYEV FATHULLA ABDULLA O‘G‘LI 911-24 KIo' 390241100218 3,13 50,08 0,8 51
21 YO`LDASHBOYEV ABROR UMRBEK O`G`LI 913-24 KIo' 390241100550 3,57 57,12 16,06 73
22 G‘ULOMOV SALIMBOY SARVADOR O‘G‘LI 912-24 KIo' 390241100400 3,77 60,32 13,6 74
23 ABDURAXIMOV SHAXRIYOR ZOKIROVICH 913-24 KIo' 390241100372 3,03 48,48 9 57
24 JUMANAZAROV JO‘RABEK BOG‘IBEK O‘G‘LI 913-24 KIo' 390241100376 3,27 52,32 7,2 60
25 RAVSHANOVA MADINA AHMAD QIZI 912-24 KIo' 390241100383 4,07 65,12 16,6 82
26 BEKTURDIYEVA DILNURA MAQSUD QIZI 911-24 KIo' 390241100521 4,33 69,28 17,34 87
27 MAHMUDOVA DINORA OMON QIZI 911-24 KIo' 390241100522 4,17 66,72 17,26 84
28 KARIMBOYEVA RAXILA BAXROM QIZI 911-24 KIo' 390241100221 4,5 72 17,46 89
29 RO‘ZMAMATOVA MUXLISA MANSUR QIZI 913-24 KIo' 390241100544 3,53 56,48 9,4 66
30 AXMEDOV YODGORBEK JUMANAZAR O‘G‘LI 913-24 KIo' 390241100381 3,6 57,6 12,06 70
31 KAMILOV SHAMSIDDIN UMIRBEK O‘G‘LI 913-24 KIo' 390241100536 3,2 51,2 1,6 53
32 ATANAZAROV SHAXRIYOR SARDOR O‘G‘LI 912-24 KIo' 390241100363 4,03 64,48 12,74 77
33 SAPARBOYEV UMIDJON AZAMAT O‘G‘LI 912-24 KIo' 390241100373 4,53 72,48 16,86 89
34 ATAXANOV ELDORBEK ANVAR O‘G‘LI 912-24 KIo' 390241100398 3,5 56 12,8 69
35 KADIROV ISMOILBEK ALISHER O‘G‘LI 912-24 KIo' 390241100401 3,9 62,4 10,86 73
36 ABDULLAYEVA XADICHA KAMOLLADIN QIZI 912-24 KIo' 390241100356 4,3 68,8 13,94 83
37 ABDULLAYEVA MUXLISA FAYZULLA QIZI 913-24 KIo' 390241100382 4,77 76,32 19,46 96
38 MADRAXIMOV MURODBEK ALISHER O‘G‘LI 913-24 KIo' 390241100537 4,17 66,72 15,86 83
39 XAYITOV JAXONGIR G‘AFFORBEK O‘G‘LI 912-24 KIo' 390241100377 4 64 9,74 74
40 KARIMOVA ONAJON ISLOMBEK QIZI 911-24 KIo' 390251100005 3,55 56,8 1,06 58
41 RO‘ZMATOV TOHIR XURSAND O‘G‘LI 911-24 KIo' 390241100468 3,83 61,28 16,2 77
42 SHERNAZAROVA HILOLA RAXIMBOY QIZI 912-24 KIo' 390241100380 3,93 62,88 14,66 78
43 HABIBULLAYEVA FERUZA MUXTOR QIZI 913-24 KIo' 390241100190 3,9 62,4 12,26 75
44 QUROLBOYEVA MALIKA MANSUR QIZI 913-24 KIo' 390241100541 3,83 61,28 14,2 75
45 RAJABOVA RUXSHONA SHERZOD QIZI 913-24 KIo' 390241100542 3,57 57,12 11,26 68
46 SETMETOV ANVARBEK NE’MATJON O‘G‘LI 912-24 KIo' 390241100192 5 80 16,2 96
47 AXMEDOV NURADDIN TOHIR O‘G‘LI 912-24 KIo' 390241100364 3,77 60,32 17 77
48 RAVSHANBEKOV AZIZBEK DILMUROD O‘G‘LI 913-24 KIo' 390241100543 3,83 61,28 5,2 66
49 SAPARBAYEV DIYORBEK G‘ULOM O‘G‘LI 913-24 KIo' 390241100545 3,23 51,68 3,6 55
50 ALLABERGANOV RUSLAN BAXROMBOY O‘G‘LI 912-24 KIo' 390241100360 3,7 59,2 13,54 73
51 SHOMUROTOVA AZIZA SHUXRAT QIZI 913-24 KIo' 390241100547 3,73 59,68 6,34 66
52 MASHARIPOV BUNYOD DAVLAT O‘G‘LI 913-24 KIo' 390241100538 3,1 49,6 3,2 53
53 OTABOYEV SARVAR JASURBEK O‘G‘LI 912-24 KIo' 390241100389 3,73 59,68 7,74 67
54 SHOMUROTOVA MAHBUBA ANVAR QIZI 912-24 KIo' 390241100378 4,07 65,12 13,2 78
55 RAHIMOVA MAFTUNA OTABEK QIZI 911-24 KIo' 390241100246 3,5 56 10,6 67
56 RAXIMBERGANOV DIYORBEK MUZAFFAR O‘G‘LI 912-24 KIo' 390241100384 4 64 14,74 79
57 MATKARIMOV FARRUX G‘AYRAT O‘G‘LI 911-24 KIo' 390241100191 3,97 63,52 10,34 74
KIru
Muhammad al-Xorazmiy nomidagi Toshkent axborot texnologiyalari universiteti Urganch filiali
1-bosqich "Kompyuter injiniring" yo'nalishida (rus) akademik oʻzlashtirish koʻrsatkichi va ijtimoiy faollik indeksi bo'yicha baholash natijalari
Talabaning F.I.O Guruhi HEMIS ID GPA Akademik oʻzlashtirish koʻrsatkichi Ijtimoiy faollik indeksi Jami
1 RUSLANOV BEKZODBEK SHUXRAT O‘G‘LI 914-24 KIr 390241100408 3,93 62,88 5,66 69
2 AMINBAYEV YUSUFBEK ZAYNITDINOVICH 914-24 KIr 390241100355 4,33 69,28 16,54 86
3 ODAMBOYEV YUSUFBEK RUSTAMBEK O‘G‘LI 914-24 KIr 390241100404 3,93 62,88 4,26 67
4 YUSUPOV JAMSHID SHAVKAT O‘G‘LI 914-24 KIr 390241100193 4,7 75,2 13,4 89
